- Home |
- Alumni |
- Group links |
- Contact Us |
- Webmail |
- Sitemap
Academics
Admissions
Admissions are in Progress for
UG Courses: | Intake |
| 1. Automobile Engineering | : 60 |
| 2. Bio-Medical Engineering | : 30 |
| 3. Bio-Technology | : 30 |
| 4. Civil Engineering | : 60 |
| 5. Computer Science & Engineering | : 120 |
| 6. Electrical & Electronics Engineering | : 120 |
| 7. Electronics & Communication Engineering | : 120 |
| 8. Information Technology | : 120 |
| 9. Mechanical Engineering | : 90 |
| 10. Mining Engineering | : 60 |
PG Courses: | Intake |
| 1. CAD / CAM | : 18 |
| 2. C.S.E. | : 18 |
| 3. Digital Electronics & Communication Systems | : 18 |
| 4. Power Systems (High Voltage) | : 18 |
| 5. Software Engineering | : 18 |
Additional PG Courses: |
Intake |
| 1. Master of Computer Applications | : 60 |
| 2. Master of Business Administration | : 60 |
